



































Property Attributes
- MLS#14499454
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodThe Tower Residential I Condo
- Zip76102
- StyleContemporary/Modern
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
Listing Provided Courtesy Of:
Mary Crelia with Williams Trew Real Estate
Property Description
Easy Urban living in this 2-2-2 on the 30th floor of The Tower in downtown Fort Worth with incredible views that overlook the city, cultural district, the river, and horizon. Great floorplan with an open living area with floor to ceiling windows. Features include wood floors, custom closets, split bedrooms, granite countertops, SS Appliances, 2 balconies, and 2 deeded parking spaces! Tower amenities include a 24 hr concierge lobby desk, outdoor pool, and spa, party room, guest suites, putting green, continued, see Addendum Property Description I
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/14/2021 | Listed $450,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Community Features | Common Elevator, Community Pool, Laundry, Other |
Construction Materials | Concrete, Glass, Steel |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 655 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Reserves, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Other Equipment | Dishwasher, Disposal, Dual Fuel Range, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Easy Urban living in this 2-2-2 on the 30th floor of The Tower in downtown Fort Worth with incredible views that overlook the city, cultural district, the river |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | DOWNTOWN FW (1) |
Subdivision | The Tower Residential I Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3007 |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499454 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1175 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Fencing | None |
Foundation | Other |
Lot Dimensions | tbv |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Shared Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Custom Closet System,Walk-in Closets | |
Full Bath | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | ||
Full Bath | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Solid Surface/Non-Natural Type | ||
Kitchen | 1 | |||
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 12 x 10 | 1 | Custom Closet System,Walk-in Closets | |
Second Master | 1 | |||
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool