


Property Attributes
- MLS#14498945
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodBelmont Add
- Zip76104
- StyleTraditional
- Year Built2021
- Taxes137
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Sergio Ramirez with NB Elite Realty
Property Description
great open design by Avilez Home Builders. known for the quality finish of their homes. * Stainless Steele appliances * Granite * 10yr builders warranty
Elementary School | Middle School | High School |
---|---|---|
Edwardbris Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
1/13/2021 | Listed $215,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | great open design by Avilez Home Builders. known for the quality finish of their homes. * Stainless Steele appliances * Granite * 10yr builders warranty |
School District | Fort Worth ISD |
School Name | Edwardbris |
School Name | Polytechni |
Stories | 1 |
Style | Traditional |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Belmont Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1480 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 21 |
Garage Width | 14 |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool