





















Property Attributes
- MLS#14498927
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaHULEN MEADOW - FOX RUN
- NeighborhoodSummer Creek Ranch Add
- Zip76123
- StyleResidential-Single Family
- Year Built2002
- Taxes6252
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Vivian Tejeda with JP and Associates Fort Worth
Property Description
Spacious 4 bedroom with study! Open concept layout, granite counter tops, new carpet and split bedrooms. Close to community pool and new Chisholm Trail Shopping Center.
Elementary School | Middle School | High School |
---|---|---|
Dallaspark Elementary School | Summer Creek Middle School | Northcrowl High School |
Price History | |
---|---|
1/13/2021 | Listed $250,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 10 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 1 |
Other Equipment | Dishwasher |
Property Type | Residential |
Remarks | Spacious 4 bedroom with study! Open concept layout, granite counter tops, new carpet and split bedrooms. Close to community pool and new Chisholm Trail Shopping Center. |
School District | Crowley ISD |
School Name | Dallaspark |
School Name | Northcrowl |
Stories | 1 |
Sub Area | HULEN MEADOW, FOX RUN (14) |
Subdivision | Summer Creek Ranch Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498927 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2141 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 13 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool