






















Property Attributes
- MLS#14498895
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMAY ST.-ST. LOUIS
- NeighborhoodHyde Park Add
- Zip76104
- StyleResidential-Single Family
- Year Built2021
- Taxes1439
- Price$ 219,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
Royce Beasley with Keller Williams Arlington
Property Description
MULTIPLE OFFERS received. Please submit Highest and Best by 2pm Saturday, Jan 16, 2021. 2021 New Construction! Welcome to your beautiful 4 bedroom 2 bath home located on a Corner lot near downtown Fort Worth. Tasteful finishes and Crown Molding throughout. Featuring an elegant kitchen open to the living area with an impressive wood beam, natural light and a stylish ceiling fan. Split bedrooms and a Trayed ceiling in the Master. Dual sinks in the Master bath and Granite in both baths. A computer desk area with ample storage for your home office. A nice sized laundry room is situated near 3 bedrooms and a Spacious backyard is ready for new owners to entertain.
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
1/13/2021 | Listed $219,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 7 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | MULTIPLE OFFERS received. Please submit Highest and Best by 2pm Saturday, Jan 16 |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carrollpea |
Stories | 1 |
Sub Area | MAY ST./ST. LOUIS (3) |
Subdivision | Hyde Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498895 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1516 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 24 |
Lot Size Area | 0.146 |
Lot Size Area | 0.146 |
Lot Size Area (acres) | 0.146 |
Lot Size Area (sq Ft) | 6359 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 1 | Split Bedrooms,Walk-in Closets | ||
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Ensuite Bath,Walk-in Closets | |
Utility Room | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool