




Property Attributes
- MLS#14497701
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodWillow Spgs Add
- Zip76247
- StyleResidential-Single Family
- Year Built1999
- Taxes1438
- Price$ 149,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Patrick Kevlin with Patrick Kevlin Realty
Property Description
HANDYMAN SPECIAL! A GREAT OPPORTUNITY IN AN ESTABLISHED MH COMMUNITY. 4 BEDROOM 2 BATH MANUFACTORED HOME ON .6 OF AN ACRE. WILL NOT LAST LONG. HURRY!
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/11/2021 | Listed $149,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 7 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | HANDYMAN SPECIAL! A GREAT OPPORTUNITY IN AN ESTABLISHED MH COMMUNITY. 4 BEDROOM 2 BATH MANUFACTORED HOME ON .6 OF AN ACRE. WILL NOT LAST LONG. HURRY! |
School District | Northwest ISD |
School Name | Northwest |
School Name | Hatfield |
Special Notes | Owner/ Agent |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Willow Spgs Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497701 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1568 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Other |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.694 |
Lot Size Area | 0.694 |
Lot Size Area (acres) | 0.694 |
Lot Size Area (sq Ft) | 30230 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Manufactured (certificate exch) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool