












Property Attributes
- MLS#14497023
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodSpringdale Add
- Zip76111
- StyleResidential-Single Family
- Year Built1943
- Taxes3304
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size10,193 SqFt
Listing Provided Courtesy Of:
Michael Alfarue with Smart Move Realty, LLC
Property Description
Investor & Handyman Special! This is a perfect starter home in a quiet neighborhood with multiple investment strategies at hand. It boast a very spacious back yard and hard woods throughout the entire house.
Elementary School | Middle School | High School |
---|---|---|
Springdale Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/9/2021 | Listed $115,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 5 |
Construction Materials | Wood |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Investor & Handyman Special! This is a perfect starter home in a quiet neighborhood with multiple investment strategies at hand. It boast a very spacious back yard and hard woods throughout the entire |
Restrictions | Other |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Springdale |
Stories | 1 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Springdale Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497023 |
Year Built | 1943 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1050 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam, Piered Beam Slab |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.234 |
Lot Size Area | 0.234 |
Lot Size Area (acres) | 0.234 |
Lot Size Area (sq Ft) | 10193 |
Lot Size Units | Acres |
Parking Features | Detached, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 000 x 000 | 1 | ||
Master Bedroom | 000 x 000 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool