

















Property Attributes
- MLS#14497021
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaBURTON ACRES - PLEASANT RUN
- NeighborhoodCollege Heights Add
- Zip76105
- StyleTraditional
- Year Built1919
- Taxes2064
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Fernando Espinoza with Keller Williams Realty
Property Description
Great Investment Opportunity! This sale includes 2 houses. A 2nd home was built behind the original house. Both homes need some TLC, calling all investors. 2nd home is 2 bedroom, 2 bath. Come see this huge property with great potential! Less than 15 minutes from downtown Ft. Worth.
Elementary School | Middle School | High School |
---|---|---|
Ssdillow Elementary School | James Middle School | Polytechni High School |
Price History | |
---|---|
1/9/2021 | Listed $220,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 5 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 10 |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great Investment Opportunity! This sale includes 2 houses. A 2nd home was built behind the original house. Both homes need some TLC, calling all investors. 2nd home is 2 bedroom |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Ssdillow |
Stories | 1 |
Style | Traditional |
Sub Area | BURTON ACRES, PLEASANT RUN (3) |
Subdivision | College Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497021 |
Year Built | 1919 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 936 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Metal |
Foundation | Piered Beam Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.803 |
Lot Size Area | 0.803 |
Lot Size Area (acres) | 0.803 |
Lot Size Area (sq Ft) | 34978 |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, Front, On Street, Open |
Soil Type | Unknown |
Structural Style | Apartment, Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool