




















Property Attributes
- MLS#14496950
- TypeSingle Family
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodHunters Glen Two
- Zip75023
- StyleTraditional
- Price$ 394,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2844
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Arthur Pongtaratik with Built Brokerage LLC
Property Description
This one story home located in the heart of Plano is very low maintenance with no HOA. Zoned for the highly sought after Plano Senior High School in PISD district. Exterior features a fun resurfaced pool in the backyard with covered patio which is perfect for entertaining guests. The front has nice curb appeal with circle driveway for ample parking, and back driveway leads to 2 car garage with side gate for boat or RV parking. As you walk inside, you can't help but notice the vaulted ceilings and amount of natural light this home has! The kitchen comes equipped with stainless steel appliances, upgraded granite countertops, and cozy breakfast nook. New Low E windows to be installed prior to closing.
Elementary School | Middle School | High School |
---|---|---|
Hughston Elementary School | Haggard Middle School | Vines High School |
Price History | |
---|---|
1/9/2021 | Listed $394,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 10 |
Construction Materials | Brick |
Flooring | Marble, Other, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | PLANO AREA (20) |
Lot Number | 5 |
Other Equipment | Built-in Compactor, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Plano ISD |
School Name | Vines |
School Name | Hughston |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (7) |
Subdivision | Hunters Glen Two |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496950 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 4 |
Sq Ft Total | 2844 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, RV/ Boat Parking |
---|---|
Fencing | Other, Rock/Stone |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.260 |
Lot Size Area | 0.260 |
Lot Size Area (acres) | 0.260 |
Lot Size Area (sq Ft) | 11325 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Fenced Open Lot, On Street, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool