



















Property Attributes
- MLS#14495641
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodLive Oak Village Ph 3
- Zip75072
- StyleResidential-Single Family
- Year Built2002
- Taxes5884
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Kevin Nicholson with WILLIAM DAVIS REALTY FRISCO
Property Description
Don't miss this wonderful single story creek lot home in Stonebridge Ranch with huge backyard covered patio that is perfect for entertaining and relaxing. Residents enjoy access to sand beach community pool, lakes & ponds, parks, sports courts, aquatic center, 2 pools, playground, and miles of hike bike trails.
Elementary School | Middle School | High School |
---|---|---|
Wolford Elementary School | Evans Middle School | McKinney Boyd High School |
Price History | |
---|---|
1/8/2021 | Listed $309,000 |
1/18/2021 | 3% - $299,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Fee | 1175 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | McKinney ISD |
School Name | Mckinney Boyd |
School Name | Wolford |
Stories | 1 |
Sub Area | McKinney Area (1) |
Subdivision | Live Oak Village Ph 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495641 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1781 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Creek, Heavily Treed |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Kitchen | 10 x 9 | 1 | ||
Library/Study | 13 x 9 | 1 | ||
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 1 | ||
Utility Room | 9 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool