















Property Attributes
- MLS#14495110
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodA C Warren Surv A-1686
- Zip76111
- StyleResidential-Single Family
- Year Built1930
- Taxes1858
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Cozy 2 bedroom 1 bath newly remolded. This property has been updated with laminate, tile and carpet flooring, new kitchen, new bath as well as paint throughout. It comes with new stainless steel appliances, granite countertops and all new fixture. Come take a look at what all this property has to offer.
Elementary School | Middle School | High School |
---|---|---|
Versiawill Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/11/2021 | Listed $154,900 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Cozy 2 bedroom 1 bath newly remolded. This property has been updated with laminate, tile and carpet flooring, new kitchen |
School District | Fort Worth ISD |
School Name | Versiawill |
School Name | Carter Riv |
Stories | 1 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | A C Warren Surv A-1686 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495110 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 929 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.153 |
Lot Size Area | 0.153 |
Lot Size Area (acres) | 0.153 |
Lot Size Area (sq Ft) | 6664 |
Lot Size Units | Acres |
Parking Features | Front, Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool