

Property Attributes
- MLS#14494921
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaROSEN HEIGHTS
- NeighborhoodBelmont Park Add
- Zip76106
- StyleTraditional
- Year Built2021
- Taxes535
- Price$ 243,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Sergio Ramirez with NB Elite Realty
Property Description
Great Design and finishes by Avilez Home Builders house comes with Stainless Steel and Granite countertops
Elementary School | Middle School | High School |
---|---|---|
Dolores Huerta Elementary School | Elder Middle School | Northside High School |
Price History | |
---|---|
1/6/2021 | Listed $243,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 52 |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great Design and finishes by Avilez Home Builders house comes with Stainless Steel and Granite countertops |
School District | Fort Worth ISD |
School Name | Dolores Huerta |
School Name | Northside |
Stories | 1 |
Style | Traditional |
Sub Area | ROSEN HEIGHTS (6) |
Subdivision | Belmont Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1581 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool