




Property Attributes
- MLS#14493881
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodReatta Ridge
- Zip76247
- StyleResidential-Single Family
- Price$ 363,149
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2543
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14493881 - Built by Kindred Homes - February completion! ~ Welcome to the wonderful neighborhood of Reatta Ridge in Justin Texas. This home is a 3 bed, 2 bath , 2 half bath, home with a game room. This home boasts a wide open floor plan, smart home technology, and upgraded flooring. This wonderful neighborhood boast amenities such as a community pool, and a playground. Justin is one of the fastest growing communities in North Texas, and is perfect for the family looking for the quiet side of DFW. This home is also located in the highly rated Northwest ISD. Come see us at Reatta Ridge!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/4/2021 | Listed $363,149 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.20 |
Community Features | Community Pool |
Construction Materials | Brick, Wood |
Energy Efficiency | 16+ SEER AC, Foam Insulation |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 300 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | MLS# 14493881 - Built by Kindred Homes - February completion! ~ Welcome to the wonderful neighborhood of Reatta Ridge in Justin Texas. This home is a 3 bed, 2 bath, 2 half bath |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 2 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Reatta Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493881 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2543 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 18 |
Garage Width | 22 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 13 | 2 | ||
Dining Room | 14 x 9 | 1 | ||
Game Room | 24 x 14 | 2 | ||
Kitchen | 14 x 14 | 1 | Dual Sinks,Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 10 x 13 | 1 | ||
Utility Room | 8 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool