














Property Attributes
- MLS#14491860
- TypeCondos
- CountyDENTON
- CityFort Worth
- AreaDenton County south of 380
- NeighborhoodPeterson
- Zip76177
- StyleResidential-Condo
- Year Built1997
- Taxes4410
- Price$ 256,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
Mary Ann Izzarelli with Ebby Halliday, REALTORS
Property Description
MAKE TEXAS MOTOR SPEEDWAY YOUR HOME! Get ready for race action all year round! Located in Turn 2, this one bed, one bath is fully furnished right down to the silverware and even includes a pull out sofa to sleep extra guests. This rare unit features a full unobstructed window view! It is perfect for all your entertainment needs no matter if it's just you, your family, co-workers, business partners or seven of your closest friends. In the evenings, enjoy beautiful sunsets out on your balcony overlooking the entire speedway! Great location with Buc-ee's, Tanger Outlets, and several restaurants right across the street! DON'T MISS OUT ON THIS AMAZING CONDO!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
12/29/2020 | Listed $256,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Community Features | Club House, Common Elevator, Community Pool, Perimeter Fencing, RV Parking |
Construction Materials | Block, Concrete |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 5 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 400 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer |
Property Type | Residential |
Remarks | MAKE TEXAS MOTOR SPEEDWAY YOUR HOME! Get ready for race action all year round! Located in Turn 2, this one bed |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Peterson |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 507 |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491860 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 10 |
Room Count | 2 |
Sq Ft Total | 1000 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Other |
Lot Size Area | 2.475 |
Lot Size Area | 2.475 |
Lot Size Area (acres) | 2.475 |
Lot Size Area (sq Ft) | 107811 |
Lot Size Units | Acres |
Parking Features | Common Lot, Garage Under Building, Open and Unassigned Garage, Other Parking/Garage |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 23 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool