



















Property Attributes
- MLS#14491240
- TypeSingle Family
- CountyDENTON
- CityRoanoke
- AreaPonder - Stony and Justin
- NeighborhoodG Ramsdale
- Zip76262
- Style
- Year Built1986
- Taxes1362
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Lily Moore with Lily Moore Realty
Property Description
Unique opportunity positioned in the center of the Dallas-Fort Worth Metroplex, Roanoke. Lot is currently zoned for residential but may be able to be converted to commercial like similar nearby properties. Contact Denton County for details on converting lot from residential to commercial. Property sold AS-IS. Currently has a 3 bed, 2 bath mobile home on location with covered porch & deck. No central AC or heating. 2 car garage & shed also on this spacious half acre property with NW Regional Airport views & accessibility.
Elementary School | Middle School | High School |
---|---|---|
Roanoke Elementary School | Medlin Middle School | Byron Nelson High School |
Price History | |
---|---|
12/28/2020 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Landing Strip |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Other, Propane, Window Unit |
Interior Features | Cable TV Available, Paneling |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Unique opportunity positioned in the center of the Dallas-Fort Worth Metroplex |
School District | Northwest ISD |
School Name | Roanoke |
School Name | Byron Nelson |
Stories | 1 |
Style | Other |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | G Ramsdale |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491240 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1120 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.504 |
Lot Size Area | 0.504 |
Lot Size Area (acres) | 0.504 |
Lot Size Area (sq Ft) | 21954 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool