



























Property Attributes
- MLS#14486090
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaUNIVERSITY PLACE - UNIV.WEST
- NeighborhoodUniversity Place Add
- Zip76109
- StyleTraditional
- Year Built1923
- Taxes7599
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage871
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Patricia Safian with Briggs Freeman Sotheby's Int'l
Property Description
Adorable two bedroom near TCU! Covered front porch. Living room, dining room, kitchen with refrigerator, gas range and microwave. Washer and dryer area. Small mud room leads to large back yard. Claw foot tub in bathroom. Zoned single family so it can be added on. Recently repainted interior with gray walls and white trim. Vinyl siding on exterior is low maintenance. Ready for new for new owner. Foundation work was done in Nov 2020 and has a transferable warranty. Engineer report is available. Great for 1st time homeowner, TCU students or investor. Close to TCU.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/14/2020 | Listed $300,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 11 |
Construction Materials | Siding |
Flooring | Laminate, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 12 |
Other Equipment | Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Adorable two bedroom near TCU! Covered front porch. Living room, dining room, kitchen with refrigerator |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 1 |
Style | Traditional |
Sub Area | UNIVERSITY PLACE, UNIV.WEST (11) |
Subdivision | University Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486090 |
Year Built | 1923 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 871 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 7150 sq feet |
Lot Size Area | 0.164 |
Lot Size Area | 0.164 |
Lot Size Area (acres) | 0.164 |
Lot Size Area (sq Ft) | 7143 |
Lot Size Units | Acres |
Parking Features | None, On Street, Other |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Full Bath | 6 x 7 | 1 | Built-in Cabinets | |
Kitchen | 8 x 7 | 1 | Built-in Cabinets,Utility in Kitchen | |
Living Room | 11 x 13 | 1 | ||
Master Bedroom | 19 x 9 | 1 | ||
Mud Room | 5 x 4 | 1 | ||
Utility Room | 5 x 5 | 1 | Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool