




































Property Attributes
- MLS#14485883
- TypeSingle Family
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodEmerald Park Add
- Zip76034
- StyleTraditional
- Year Built2005
- Taxes12357
- Price$ 620,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3903
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Jose Ixchu with Premier Castle Realty
Property Description
Fantastic find in the gated community of Emerald Park! This Beautiful home has many updates, including new wood flooring, white kitchen cabinetry, stainless steel appliances, granite countertops Master Bath with white quartz countertops, a new walk-in shower, fixtures, plantation shutters, light fixtures, and other latest updates. Five bedrooms, large living areas including a media room with media equipment, concession area, Game Rm w wet Bar & Beverage cooler, open Family Room. This home also offers a relaxing backyard oasis with a water feature, pergola, stone patio with stone pillars, and an outdoor kitchen. Also, a Cedar faced garaged doors and keyless entry front door.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
12/15/2020 | Listed $620,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | B |
Community Features | Gated Entrance |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 825 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Fantastic find in the gated community of Emerald Park! This Beautiful home has many updates, including new wood flooring, white kitchen cabinetry, stainless steel appliances |
Restrictions | Architectural, Development |
School District | Keller ISD |
School Name | Keller |
School Name | Liberty |
Stories | 2 |
Style | Traditional |
Sub Area | COLLEYVILLE (1) |
Subdivision | Emerald Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485883 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Masonry Box, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3903 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 12 x 13 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Custom Closet System,Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Game Room | 14 x 19 | 2 | Built-in Cabinets | |
Kitchen | 12 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 20 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 13 x 19 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 18 x 20 | 2 | Built-in Cabinets | |
Study/Den | 9 x 15 | 1 | ||
Utility Room | 6 x 10 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool