

























Property Attributes
- MLS#14484712
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWindsor Place Add
- Zip76109
- StyleRanch
- Year Built1948
- Taxes4317
- Price$ 319,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Trey Cushman with Trey D. Cushman, Broker
Property Description
Investor's dream! Property leased through May 2022 with a 7.5% cap rate. 3 bedroom, 2 bath, open concept kitchen, 2 living areas, separate basketball court in back with detached garage. New HVAC system installed 3 years ago, new windows in 2016, washer, dryer and refrigerator convey in sale. Exterior updated and painted in 2019. Contact agent for info regarding investment package for sale.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/11/2020 | Listed $319,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 12 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | Investor's dream! Property leased through May 2022 with a 7.5% cap rate. 3 bedroom, 2 bath, open concept kitchen, 2 living areas |
Restrictions | No Restrictions |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 1 |
Style | Ranch |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Windsor Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484712 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Metal Box, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1826 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Sport Court |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam, Slab |
Garage Length | 25 |
Garage Width | 10 |
Lot Description | Interior Lot |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front, Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 20 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool