


















Property Attributes
- MLS#14481064
- TypeSingle Family
- CountyTARRANT
- CityPelican Bay
- AreaPELICAN BAY
- NeighborhoodPelican Bay Tenth Filing
- Zip76020
- StyleResidential-Single Family
- Year Built2003
- Taxes4385
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
This Azle one-story cul-de-sac home offers a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential! Thanks for viewing!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Forte Middle School | Azle High School |
Price History | |
---|---|
12/17/2020 | Listed $210,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Luxury Vinyl Plank, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | This Azle one-story cul-de-sac home offers a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential! Thanks for viewing! |
School District | Azle ISD |
School Name | Azle |
School Name | Liberty |
Stories | 1 |
Sub Area | PELICAN BAY (4) |
Subdivision | Pelican Bay Tenth Filing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481064 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1443 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.419 |
Lot Size Area | 0.419 |
Lot Size Area (acres) | 0.419 |
Lot Size Area (sq Ft) | 18251 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 16 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool