















Property Attributes
- MLS#14477052
- TypeContingent
- CountyTARRANT
- CityPelican Bay
- AreaPELICAN BAY
- NeighborhoodPelican Bay Addn
- Zip76020
- StyleResidential-Single Family
- Price$ 187,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
D. Mark McPherson with Major League Realty, Inc.
Property Description
Multiple offers received best by1-18-21 5.00pm. Seller to pay up to 6000 towards closing with a full price offer on this proposed new 2020 manufactured home .4 bedroom 2 Bathroom and just over 1800 square foot gives you plenty of room. Take the virtual tour to see the endless possibilities. More lots and floor plans available call agent for more information. Pics are for reference only, colors may vary.New pics coming soon.Home is not on-site at this time, Home will be on site mid-January. All info contained with in to be verified by buyer or buyers agent. Also we have preferred lenders for Manufactured homes ready to help.Home will be on site mid-January. Photos for reference only,colors may vary.
Elementary School | Middle School | High School |
---|---|---|
Azle Elementary School | Azle Middle School | Azle High School |
Price History | |
---|---|
1/6/2021 | Listed $187,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 6 |
Other Equipment | Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Azle ISD |
School Name | Azle |
School Name | Azle |
Stories | 1 |
Sub Area | PELICAN BAY (4) |
Subdivision | Pelican Bay Addn |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Overhead Utilities |
Virtual Tour Url Branded | https://drive.google.com/file/d/1Ju55ZkpJu1HFJPEEhstYxoUma4ZAmOA0/view |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477052 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1820 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | None |
Foundation | Pier & Beam |
Lake Name | Eagle Mountain |
Lot Size Area | 0.212 |
Lot Size Area | 0.212 |
Lot Size Area (acres) | 0.212 |
Lot Size Area (sq Ft) | 9234 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 14 | 1 | ||
Bedroom | 10 x 14 | 1 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 15 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool