


























Property Attributes
- MLS#14476760
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodJAMES DAUGHERTY
- Zip76205
- StyleContemporary/Modern,Traditional
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Danell Kinney with Competitive Edge Realty LLC
Property Description
Quiet cul-de-sac, home is nestled amongst mature trees in Denton. Only minutes away from UNT campus, Golden Triangle Mall and Rayzor Ranch shopping center. Enjoy the front patio or low maintenance backyard. Updated wood flooring in bedrooms and window blinds throughout. With two living areas to entertain guests or to enjoy a quiet afternoon, this home will not disappoint. Office nook overlooks the front yard. Built-in book shelves and cabinets for lots of storage. Shared driveway and side entry garage for privacy, includes a separate work area in the garage or can be used as a storage room.
Elementary School | Middle School | High School |
---|---|---|
Borman Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
12/5/2020 | Listed $295,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Quiet cul-de-sac, home is nestled amongst mature trees in Denton. Only minutes away from UNT campus |
Restrictions | Unknown Encumbrance(s) |
School District | Denton ISD |
School Name | Denton |
School Name | Borman |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | JAMES DAUGHERTY |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476760 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1996 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Subdivision |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Side, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Dining Room | 16 x 15 | 1 | ||
Kitchen | 12 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Second Pantry,Walk-in Pantry | |
Living Room | 16 x 8 | 1 | Built-in Cabinets | |
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 12 x 17 | 1 | Ensuite Bath,Linen Closet,Medicine Cabinet,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Office | 7 x 6 | 1 | Built-in Cabinets | |
Utility Room | 6 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool