




Property Attributes
- MLS#14476144
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodNo Subdivision
- Zip75069
- StyleCraftsman,Early American,Traditional
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
Darlene Mclaughlin with WILLIAM DAVIS REALTY
Property Description
New Build near downtown McKinney! Very quaint & charming bungalow. This one has now started...foundation should be poured by end of November so there is time to choose interior & exterior colors! Highly desirable Historic area a few blocks from the Dwtn McKinney Sq. This one is a home that you would expect in a Historic area. Architectural details galore in this home. Wood floors most of downstairs w 3 bedrooms upstairs. Master Suite and Study downstairs. Master suite has a great walk-in closet & dual vanities. This home has the modern conveniences right inside the Historic district. This is truly a lifestyle you will love! Only a few blocks from shopping, restaurants & year round events at the square.
Elementary School | Middle School | High School |
---|---|---|
Finch Elementary School | Dr Jack Cockrill Middle School | McKinney Boyd High School |
Price History | |
---|---|
11/23/2020 | Listed $449,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Siding, Wood |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft |
Listing Area | MCKINNEY AREA (53) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | McKinney ISD |
School Name | Mckinney Boyd |
School Name | Finch |
Stories | 2 |
Style | Craftsman, Early American, Traditional |
Sub Area | McKinney Area (1) |
Subdivision | No Subdivision |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476144 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 2268 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 62x101 |
Lot Size Area | 0.146 |
Lot Size Area | 0.146 |
Lot Size Area (acres) | 0.146 |
Lot Size Area (sq Ft) | 6359 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool