




































Property Attributes
- MLS#14470850
- TypeSingle Family
- CountyCOLLIN
- CityRichardson
- AreaPLANO
- NeighborhoodSaddlebrook
- Zip75082
- StyleTraditional
- Price$ 562,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3795
Listing Provided Courtesy Of:
Jacqueline Nguyen with Double Eight Properties
Property Description
Beautiful SADDLEBROOK neighborhood! Features an open floor plan with lots of windows. Recently update kitchen with full granite & island kitchen open to living area. 5 beds, 4 full bath home in Plano ISD! Grand entrance with marble tiles & Hardwood floor downstairs & carpeting in bedrooms. Spacious eat in kitchen is well equipped with amble cabinetry, walk-in pantry. 2016 remodel Master suite includes standing shower with frameless door, garden dub, and dual sinks. Corner lot with 8ft fences. A walking distance to Stinson Elementary and Hollow park. A few minutes to 415 acre Breckenridge park, Hike, and Bike Trails, professional golf course club, lifetime fitness, dine in movie theater. Easy access I190 & 75.
Elementary School | Middle School | High School |
---|---|---|
Stinson Elementary School | Otto Middle School | McMillen High School |
Price History | |
---|---|
11/13/2020 | Listed $572,000 |
11/30/2020 | 2% - $562,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Construction Materials | Brick, Concrete, Glass, Metal, Siding, Wood |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Fee | 825 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | PLANO AREA (20) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Remarks | Beautiful SADDLEBROOK neighborhood! Features an open floor plan with lots of windows. Recently update kitchen with full granite & island kitchen open to living area. 5 beds |
School District | Plano ISD |
School Name | Mcmillen |
School Name | Stinson |
Special Notes | Other |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (13) |
Subdivision | Saddlebrook |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470850 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3795 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Metal, Wood |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Corner, Heavily Treed, Landscaped |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Oversized, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 15 | 1 | ||
Bedroom | 14 x 13 | 2 | ||
Bedroom | 15 x 11 | 2 | ||
Bedroom | 14 x 12 | 2 | ||
Dining Room | 12 x 11 | 1 | ||
Kitchen | 22 x 16 | 1 | ||
Library/Study | 14 x 13 | 1 | ||
Living Room | 21 x 20 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Dual Sinks,Garden Tub,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool