



























Property Attributes
- MLS#14470392
- TypeSingle Family
- CountyCOLLIN
- CityProsper
- AreaProsper Area
- NeighborhoodStar Trail
- Zip75078
- StyleTraditional
- Price$ 544,280
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14470392 - Built by Highland Homes - April completion! ~ Exquisite exterior with elevated roof pitch. This home is very open with a large island in the kitchen and abundant counter work space with a built-in hutch for extra storage. Beautiful luxury vinyl floors in main living areas, 8-foot solid core doors, recessed shower pan with tile in master bathroom any many more upgrades included. West facing55 x 125 lot
Elementary School | Middle School | High School |
---|---|---|
Charles and Cindy Stuber Elementary School | William Rushing Middle School | Prosper High School |
Price History | |
---|---|
11/12/2020 | Listed $525,280 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Fixtures |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Other |
Listing Area | PROSPER AREA (59) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Prosper ISD |
School Name | Charles and Cindy Stuber |
School Name | Prosper |
Stories | 1 |
Style | Traditional |
Sub Area | Prosper Area (1) |
Subdivision | Star Trail |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470392 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Metal Box, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 8 |
Sq Ft Total | 2348 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Brick, Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.157 |
Lot Size Area | 0.157 |
Lot Size Area (acres) | 0.157 |
Lot Size Area (sq Ft) | 6838 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front |
Parking Spaces Garage | 2 |
Planned Development | Star Trail |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Kitchen | 11 x 16 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 21 x 13 | 1 | ||
Media Room | 13 x 13 | 1 | ||
Study/Den | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool