















Property Attributes
- MLS#14468293
- TypeSingle Family
- CountyCOLLIN
- CityJosephine
- AreaCOMMUNITY RHSD
- NeighborhoodJosephine Original Donation
- Zip75173
- StyleTraditional
- Year Built2020
- Taxes761
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Rhonda White with Coldwell Banker Realty
Property Description
Wonderful finish out on this Brand new Custom Home on a double lot to give you room for what ever you want to do with it. Build a shop, pool or maybe even a garden. No HOA to tell you what you can do. City sewer and city water makes it easy for you. Small enough town you feel like your in the country. Come see this beauty and let's make this your new home. Tile in living room matches the fireplace. BEAUTIFUL!! Master is large and the master bath is set up well so you can both get ready and still have space. Bond money or USDA 100% financing available to qualified buyers.
Elementary School | Middle School | High School |
---|---|---|
Mcclendon Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
11/9/2020 | Listed $299,500 |
12/2/2020 | 4% - $289,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick, Fiber Cement |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | COMMUNITY AREA (56) |
Lot Number | 4 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Bond Money, Cash, Conventional, FHA, FHA-203K, USDA, VA |
Remarks | Wonderful finish out on this Brand new Custom Home on a double lot to give you room for what ever you want to do with it. Build a shop |
Restrictions | Deed |
School District | Community ISD |
School Name | Community |
School Name | Mcclendon |
Stories | 1 |
Style | Traditional |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | Josephine Original Donation |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468293 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Masonry Box, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1682 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.338 |
Lot Size Area | 0.338 |
Lot Size Area (acres) | 0.338 |
Lot Size Area (sq Ft) | 14723 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | Breakfast Bar,Eat-in Kitchen | |
Dining Room | 12 x 12 | 1 | ||
Kitchen | 13 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 18 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 12 x 4 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool