




































Property Attributes
- MLS#14460744
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodNorthpointe Ph 2 Denton ISD
- Zip76207
- StyleResidential-Single Family
- Year Built2004
- Taxes4972
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size9,496 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
This Denton one-story corner home offers a patio, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Strickland Middle School | Denton High School |
Price History | |
---|---|
10/27/2020 | Listed $260,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 15 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Vinyl, Wood |
HOA Fee | 145 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 21 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | This Denton one-story corner home offers a patio, and a two-car garage. This home is vacant and cleaned regularly. |
School District | Denton ISD |
School Name | Evers Park |
School Name | Denton |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Northpointe Ph 2 Denton ISD |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460744 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1727 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Corner |
Lot Size Area | 0.218 |
Lot Size Area | 0.218 |
Lot Size Area (acres) | 0.218 |
Lot Size Area (sq Ft) | 9496 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 16 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool