




















Property Attributes
- MLS#14455811
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSummerfields
- NeighborhoodPark Place Add
- Zip76137
- StyleTraditional
- Year Built1995
- Taxes7082
- Price$ 318,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2619
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Adriana Veres with eXp Realty LLC
Property Description
WAW, OVER $40,000 IN UPGRADES! Excellent opportunity to own FIVE BEDROOMS, 3.1 BATHS, GAME ROOM in desirable Park Glen, KELLER ISD. 2 blocks walk to the park and playground. Great floor plan with Master bedroom at 1st floor, dining, inviting family room with gas burning fire place. Four other bedrooms, spacious game room and two full baths at second floor. The home features an amazing kitchen with tons of cabinet space, granite counters. NEW AC 2019 16 seer, new back splash, laminate, carpet. Great backyard to entertain with friends and family, play with your children and pets. Close to Alliance shopping mall, I-820, I-35,377 for an easy commute. The roof will be fixed in November 2020.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Elementary School | Fossilhill Middle School | Fossilridg High School |
Price History | |
---|---|
10/21/2020 | Listed $324,900 |
1/9/2021 | 3% - $318,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 4 |
Community Features | Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 85 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 32 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Remarks | WAW, OVER $40, 000 IN UPGRADES! Excellent opportunity to own FIVE BEDROOMS, 3.1 BATHS, GAME ROOM in desirable Park Glen |
School District | Keller ISD |
School Name | Fossilridg |
School Name | Bluebonnet |
Stories | 2 |
Style | Traditional |
Sub Area | Summerfields (3) |
Subdivision | Park Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455811 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2619 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Lighting System, Patio Open, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | Split Bedrooms | |
Bedroom | 14 x 11 | 2 | Split Bedrooms | |
Bedroom | 14 x 11 | 2 | Split Bedrooms | |
Bedroom | 14 x 12 | 2 | ||
Dining Room | 12 x 11 | 1 | ||
Game Room | 14 x 12 | 2 | ||
Half Bath | 6 x 4 | 1 | ||
Kitchen | 14 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool