















Property Attributes
- MLS#14428400
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaHASLET-ALLIANCE AIRPORT
- NeighborhoodWellington
- Zip76052
- StyleTraditional
- Price$ 408,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
This two-story, single-family home features a vaulted ceiling in the great room that gives a feel of open space, with an abundance of natural lighting. The media room on the second floor creates a unique space for hosting family movie nights. Est completion Dec 2020. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Leo Adams Middle School | Eaton High School |
Price History | |
---|---|
9/4/2020 | Listed $407,719 |
10/14/2020 | 1% - $406,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 3 |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 625 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This two-story, single-family home features a vaulted ceiling in the great room that gives a feel of open space |
School District | Northwest ISD |
School Name | Eaton |
School Name | Carl E. Schluter |
Stories | 2 |
Style | Traditional |
Sub Area | HASLET/ALLIANCE AIRPORT (2) |
Subdivision | Wellington |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428400 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3040 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool