























Property Attributes
- MLS#14425385
- TypeSingle Family
- CountyTARRANT
- CityGrapevine
- AreaGRAPEVINE-SOUTH OF 114
- NeighborhoodSkyline Oaks Sub
- Zip76051
- StyleColonial
- Year Built1972
- Taxes9819
- Price$ 649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3712
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Joel Lozzi with RE/MAX DFW Associates
Property Description
Seize the opportunity to own a beautiful 2-story colonial home on a 2-acre wooded lot in Grapevine! Build your dream home or update this charming 2-story home. This 5 bedroom, 4.1 bath home features a spacious kitchen, a large living area and a sunroom. Enjoy the outdoors under the shade cast by the mature trees and a large sparkling pool and covered patio. This gorgeous home site is in a highly desirable and private area. GRAPEVINE-COLLEYVILLE ISD!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Crosstimbe Middle School | Grapevine High School |
Price History | |
---|---|
9/1/2020 | Listed $675,000 |
10/12/2020 | 4% - $649,000 |
General Features
Bathrooms | 4.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Wet Bar |
Listing Area | GRAPEVINE AREA (124) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Seize the opportunity to own a beautiful 2-story colonial home on a 2-acre wooded lot in Grapevine! Build your dream home or update this charming 2-story home. This 5 bedroom |
School District | Grapevine-Colleyville ISD |
School Name | Grapevine |
School Name | Taylor |
Stories | 2 |
Style | Colonial |
Sub Area | GRAPEVINE-SOUTH OF 114 (2) |
Subdivision | Skyline Oaks Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425385 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3712 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Acreage, Heavily Treed, Horses Permitted |
Lot Size Area | 2.130 |
Lot Size Area | 2.130 |
Lot Size Area (acres) | 2.130 |
Lot Size Area (sq Ft) | 92782 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Side |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 33 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 15 | 2 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool