













Property Attributes
- MLS#14392976
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodUnion Depot Add
- Zip76104
- StyleTraditional
- Year Built1920
- Taxes1059
- Price$ 129,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Chris Farley with Keller Williams-Johnson County
Property Description
The renovation has begun on this 3 bedroom 2 bath home. New tile and laminate flooring. Updated showers in both bathrooms and fresh paint. Great location. Being sold as is
Elementary School | Middle School | High School |
---|---|---|
Van Zandt Elementary School | James Middle School | Polytechni High School |
Price History | |
---|---|
7/23/2020 | Listed $120,000 |
8/24/2020 | 3% - $117,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Wood |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | No Heat, Window Unit |
Interior Features | Decorative Lighting |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 16 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | The renovation has begun on this 3 bedroom 2 bath home. New tile and laminate flooring. Updated showers in both bathrooms and fresh paint. Great location. Being sold as is |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Van Zandt |
Stories | 1 |
Style | Traditional |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivision | Union Depot Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14392976 |
Year Built | 1920 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1420 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool