

















Property Attributes
- MLS#14391711
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodHometown
- Zip76180
- StyleCraftsman
- Price$ 555,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size5,184 SqFt
Listing Provided Courtesy Of:
Jennifer Harrison with Turner Fortune Real Estate LLC
Property Description
A Texan Farmhouse in the well sought out area of Hometown. This home is spacious with an open concept living for entertaining. The kitchen will feature a double-oven, built-in custom cabinets, large island for preparing, natural stone countertops. The master bedroom has a vaulting ceiling, the new owner can retreat to a master bath featuring a garden tub, walk-in shower, very spacious closet with lots of storage. Bonus room with full bath and game room upstairs. This area has so much to offer; eateries, shopping, REC Center, NRH Library, walking-biking trails, and close to schools. This house is ready for a buyer to help select the finish-outs.
Elementary School | Middle School | High School |
---|---|---|
Walkercrk Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
8/1/2020 | Listed $555,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | 3 |
Construction Materials | Fiber Cement, Rock/Stone, Siding, Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | A Texan Farmhouse in the well sought out area of Hometown. This home is spacious with an open concept living for entertaining. The kitchen will feature a double-oven, built-in custom cabinets |
School District | Birdville ISD |
School Name | Birdville |
School Name | Walkercrk |
Stories | 2 |
Style | Craftsman |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Hometown |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14391711 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2752 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Dimensions | 5202 |
Lot Size Area | 0.119 |
Lot Size Area | 0.119 |
Lot Size Area (acres) | 0.119 |
Lot Size Area (sq Ft) | 5183 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type | ||
Game Room | 15 x 17 | 2 | Built-in Cabinets | |
Kitchen | 15 x 16 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 15 x 16 | 1 | Garden Tub,Separate Vanities,Walk-in Closets | |
Mud Room | 1 | Built-in Cabinets | ||
Study/Den | 12 x 10 | 1 | ||
Utility Room | 9 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool