




































Property Attributes
- MLS#14380037
- TypeSingle Family
- CountyCOLLIN
- CityParker
- AreaPLANO
- NeighborhoodDublin Park Estates Ph V
- Zip75094
- StyleTraditional
- Year Built2000
- Taxes21054
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5755
- Lot Size1.96 Acres
Listing Provided Courtesy Of:
Joe Moline with Keller Williams Realty DPR
Property Description
Exquisitely appointed home on 1.96 acres with creek and stone path vignette. Elongated drive bring forth story book ambience. Upon entry, the grand curved stairs sits before full length windows to view the expansive grounds, Formal dining boasts Fluted columns, triple crown and new lighting. Wine cellar with iron gate and butlers pantry thru to kitchen which offers commercial style SS appliances, island sink and walk in pantry. Large breakfast room with back yard views. Breakfast bar seats 4 plus. Family room with stone gas fire place hand scraped hardwoods and cathedral ceiling. Master retreat has gas fire place and sitting area, bath with jetted tub and huge closet. Office has built in shelves and clapper
Elementary School | Middle School | High School |
---|---|---|
Dooley Elementary School | Armstrong Middle School | McMillen High School |
Price History | |
---|---|
7/6/2020 | Listed $1,200,000 |
7/24/2020 | 2% - $1,180,000 |
8/21/2020 | 3% - $1,150,000 |
10/13/2020 | 3% - $1,125,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Brick/Adobe, Carpet, Terrazzo, Wood |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Wainscoting |
Listing Area | PLANO AREA (20) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet |
Remarks | Exquisitely appointed home on 1.96 acres with creek and stone path vignette. Elongated drive bring forth story book ambience. Upon entry |
School District | Plano ISD |
School Name | Dooley |
School Name | Mcmillen |
Special Notes | Utility Easement |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (5) |
Subdivision | Dublin Park Estates Ph V |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14380037 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 5755 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 32 |
Garage Width | 21 |
Lot Description | Acreage, Creek, Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 1.961 |
Lot Size Area | 1.961 |
Lot Size Area (acres) | 1.961 |
Lot Size Area (sq Ft) | 85421 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 16 x 12 | 1 | ||
Dining Room | 18 x 14 | 1 | Butlers Pantry | |
Exercise Room | 23 x 15 | 2 | ||
Game Room | 18 x 17 | 2 | ||
Kitchen | 19 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 16 x 11 | 2 | ||
Living Room | 21 x 19 | 1 | ||
Master Bedroom | 19 x 16 | 1 | Fireplace in Master,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 20 x 18 | 2 | Built-in Cabinets | |
Office | 14 x 11 | 1 | Built-in Cabinets | |
Utility Room | 13 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool