

























Property Attributes
- MLS#14374383
- TypeSingle Family
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodCentral Park On Preston
- Zip75093
- StyleTraditional
- Price$ 588,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2914
- Lot Size4,661 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. contract and MEGA sale addendum must be signed between July 23rd, 2020 through December 31st, 2020. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Hightower Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
6/26/2020 | Listed $588,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | D |
Community Features | Park |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 650 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | PLANO AREA (20) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Plano ISD |
School Name | Hightower |
School Name | Shepton |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (13) |
Subdivision | Central Park On Preston |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14374383 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2914 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 46x102 |
Lot Size Area | 0.107 |
Lot Size Area | 0.107 |
Lot Size Area (acres) | 0.107 |
Lot Size Area (sq Ft) | 4660 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 11 x 11 | 1 | ||
Game Room | 13 x 20 | 2 | ||
Kitchen | 12 x 16 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Linen Closet,Separate Shower | |
Study/Den | 11 x 14 | 1 | ||
Utility Room | 12 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool