




































Property Attributes
- MLS#14194747
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodC Boeger
- Zip76247
- StyleResidential-Single Family
- Year Built1994
- Taxes6736
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size38.88 Acres
Listing Provided Courtesy Of:
Tom Strader with Major League Realty, Inc.
Property Description
Beautiful 38 acres in Justin. Custom built 3500sf home has 4 bedrooms with the master downstairs and 3.1 baths. Master has patio access. Woodburing fireplace in dining and living room. Upstairs bedroom closets each have attic access. Property includes salt water pool, sprinkler system and a water well, home uses coop water though. Metal roof is 8yrs old and a lifetime warranty. Private sod runway 2200 feet long. 40x80 hangar with office(west side), car lift and own septic. East side of hangar has a quilt room(2story) w a half bath and 2019 ac. Has its own septic and plumbed downstairs for washer dryer. Ac footage in the barn is not included in footage. Call Tom Strader @ 940 367 3460 to scheduel showing,
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
10/1/2019 | Listed $1,500,000 |
3/12/2020 | 7% - $1,400,000 |
9/11/2020 | 8% - $1,300,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 2 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | C Boeger |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14194747 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 3500 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Private Hangar, Private Landing Strip, Sprinkler System, Storage Building, Workshop, Workshop w/Electric |
---|---|
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 22 |
Lot Description | Acreage, Airstrip, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 38.880 |
Lot Size Area | 38.880 |
Lot Size Area (acres) | 38.880 |
Lot Size Area (sq Ft) | 1693612 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 3 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | ||
Bedroom | 13 x 13 | 2 | ||
Bedroom | 13 x 15 | 2 | ||
Dining Room | 14 x 13 | 1 | ||
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 21 x 16 | 1 | ||
Utility Room | 11 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool